| Product colour | Black, |
|---|---|
| Market positioning | Gaming, |
| Power consumption (off) | 0.5 W, |
| Power consumption (typical) | 26 W, |
| Power consumption (standby) | 0.5 W, |
| Width (with stand) | 619.4 mm, |
| Depth (with stand) | 211.4 mm, |
| Height (with stand) | 506.7 mm, |
| Weight | 5.6 kg, |
| Width | 619.4 mm, |
| Depth | 50.6 mm, |
| Height | 362.6 mm, |
| NVIDIA G-SYNC | Y, |
| AMD FreeSync | N, |
| Flicker-free technology | Y, |
| Low Blue Light technology | Y, |
| Package weight | 8.2 kg, |
| Package width | 700 mm, |
| Package depth | 190 mm, |
| Package height | 458 mm, |
| Display diagonal | 68.6 cm (27"), |
| Display brightness (typical) | 400 cd/m², |
| Display resolution | 1920 x 1080 pixels, |
| Display surface | Matt, |
| Native aspect ratio | 16:9, |
| Response time | 1 ms, |
| HD type | Full HD, |
| Screen shape | Flat, |
| Viewing angle, horizontal | 178°, |
| Viewing angle, vertical | 178°, |
| Display number of colours | 16.78 million colors, |
| 3D | N, |
| Pixel pitch | 0.311 x 0.311 mm, |
| Digital horizontal frequency | 30 - 255 kHz, |
| Digital vertical frequency | 48 - 280 Hz, |
| Display technology | LED, |
| Contrast ratio (typical) | 1000:1, |
| Panel type | IPS, |
| Viewable size, horizontal | 59.8 cm, |
| Viewable size, vertical | 33.6 cm, |
| Display sRGB | Y, |
| Maximum refresh rate | 280 Hz, |
| High Dynamic Range (HDR) supported | Y, |
| sRGB coverage (typical) | 99%, |
| Number of speakers | 2, |
| Built-in speaker(s) | Y, |
| RMS rated power | 4 W, |
| Built-in camera | N, |
| Tilt angle range | -5 - 33°, |
| Cable lock slot | Y, |
| LED indicators | Status, |
| Cable lock slot type | Kensington, |
| Panel mounting interface | 100 x 100 mm, |
| VESA mounting | Y, |
| Height adjustment | Y,13 cm, |
| Tilt adjustment | Y, |
| Swivelling | Y, |
| Pivot | Y, |
| Pivot angle | -90 - 90°, |
| Swivel angle range | -90 - 90°, |
| HDCP | Y, |
| DisplayPorts quantity | 1, |
| DisplayPort version | 1.2, |
| HDMI ports quantity | 2, |
| DVI port | N, |
| HDMI version | 2.0, |
| Built-in USB hub | N, |
| Headphone outputs | 1, |
| Audio input | N, |
| Headphone connectivity | 3.5 mm, |
| Headphone out | Y, |
| HDMI | Y, |
| TV tuner integrated | N, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5