| Timer | Yes |
|---|---|
| Type | Monobloc mobile air conditioner |
| AC input frequency | 50 Hz |
| Package width | 373 mm |
| Cooling capacity (max) | 7000 BTU/h |
| Suitable for room area up to | 25 m² |
| Refrigerating medium | R290 |
| Control type | Buttons |
| Remotely operated | Yes |
| Package height | 865 mm |
| Width | 330 mm |
| Built-in display | Yes |
| Air conditioner functions | Fan |
| Product colour | White |
| Energy efficiency class (cooling) (old) | A |
| Air conditioner functions | Cooling |
| Depth | 280 mm |
| AC input voltage | 220-240 V |
| Noise level | 53 dB |
| Package weight | 20 kg |
| Carrying handle(s) | No |
| Number of wheels | 4 wheel(s) |
| Suitable for room volume up to | 70 m³ |
| Air conditioner functions | Dehumidifying |
| Package depth | 318 mm |
| Power | 2000 W |
| Built-in fan | Yes |
| Air filter | Yes |
| Height | 685 mm |
| Number of speeds | 2 |
| Power consumption (cooling) | 750 W |
| Mobile app support | Yes |
| Washable filter | Yes |
| Cooling temperature range | 16 - 31 °C |
| Dehumidifying capacity | 0.8 l/h |
| Cooling energy efficiency (EER, W/W) | 2.6 |
| Airflow (high speed) | 270 m³/h |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Package contents | End of pipe |
| Package contents | Pipe connection to air conditioner |
| Package contents | Warm air duct |
| Video presentation | https://youtu.be/yBuRq4j05i8 |
| Package contents | User manual |
| Package contents | Remote control |
| Dehumidifier function | Yes |
| Dedicated application | TUYA Smart |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5