With the iPad Air (2025), everything is simply more impressive - whether you're reading, watching something, or creating. The 11-inch Liquid Retina display features advanced technologies like True Tone, P3 wide color, and anti-reflective coating. iPad Air now features the M3 chip. The 8-core CPU delivers even more performance than the previous generation. This gives iPad Air even more power to take anywhere. Whether you're creating or gaming, you'll experience smooth multitasking between powerful apps and playing graphics-intensive games. The incredible 9-core GPU delivers faster graphics with hardware-accelerated ray tracing. The additional 16-core Apple-designed Neural Engine accelerates machine learning so you can do amazing things like edit photos faster than ever before in Adobe Lightroom and intelligently select the sky in photos with a tap. The 12 MP Ultra Wide front camera enables Follow Mode, which makes video calls more natural and content creation more fun. Whenever you move, the camera automatically pans to keep you in the center of the frame. If someone sits down If someone is next to it, it zooms out, and if someone leaves the frame, the camera zooms back in on the primary user. The 12 MP wide-angle rear camera is perfect for taking photos and 4K videos. Fast connections are essential for staying connected. With Wi-Fi 6E, you can be sure you'll have superfast Wi-Fi.
| ype | Tablet PC | ||
| Color | light blue | ||
| EAN | 0195949997570 | ||
| Manufacturer No. | MC9X4TY/A | ||
| series | iPad Air | ||
| Integrated voice assistant | Apple Siri | ||
| processor | Designation | Apple M3 (8 cores) | |
| Core layout | 4 performance cores 4 efficiency cores |
||
| AI/NPU | Neural Engine (16 cores) | ||
| RAM | capacity | In total | 8 GB |
| Display | Picture | 27.96 cm (11 inches) | |
| resolution | 2,360 x 1,640 pixels | ||
| Type | IPS | ||
| Retina version | Liquid Retina | ||
| brightness | 500 cd/m² | ||
| Characteristic | Anti-glare | ||
| touchscreen | available | ||
| graphic | type | Apple M3 9-Core GPU | |
| Data storage | Number | 1 | |
| Total capacity | 128 GB | ||
| Memory 1 | 128 GB [Flash] | ||
| camera | back | Number of lenses | 1 |
| Resolution 1 | 12 megapixels | ||
| Special features | ƒ/1.8 aperture, up to 5x digital zoom, 5-element lens, panoramic image (up to 63 MP) | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 12 megapixels | ||
| Special features | ƒ/2.0 aperture, Smart HDR 4 | ||
| Sound | Speaker | 2.0 channel | |
| microphone | 2 pieces | ||
| Connectivity | Wi-Fi | Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | ||
| Location | GPS | ||
| Functions | Accelerometer, compass (magnetometer), ambient light sensor, 3-axis gyro sensor, barometer, fingerprint sensor | ||
| Operating system | iPadOS 17 | ||
| Interfaces | 1x USB-C 3.2 (10 Gbit/s) | ||
| Power supply | Battery | Duration | Operation: up to 10 hours |
| Data according to manufacturer's specifications. Actual battery life may vary depending on usage and system settings. | |||
| feature | Supports Apple Pencil Pro, Apple Pencil (USB-C) and Magic Keyboard | ||
| Accesories | available | USB-C charging cable (1 m) | |
| optional | Apple Pencil Pro, Apple Pencil, Apple Magic Keyboard | ||
| Dimensions | Width: 178.5 mm x Height: 247.6 mm x Depth/Length: 6.1 mm | ||
| Weight | 460 grams | ||

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5