| Pet life stage | Adult, |
|---|---|
| Pet food flavor | Venison, |
| Volume | 200 g, |
| Product type | Snacks, |
| Pet type | Dog, |
| Sugar free | Y, |
| Dosage form | Solid, |
| Fat content | 24%, |
| Crude fibres | 2%, |
| Moisture content | 18%, |
| Crude ash | 6.5%, |
| Protein | 33%, |
| Pet life stage | Adult, |
|---|---|
| Pet food flavor | Venison, |
| Volume | 200 g, |
| Product type | Snacks, |
| Pet type | Dog, |
| Sugar free | Y, |
| Dosage form | Solid, |
| Fat content | 24%, |
| Crude fibres | 2%, |
| Moisture content | 18%, |
| Crude ash | 6.5%, |
| Protein | 33%, |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5