| Capacity | 85 g, |
|---|---|
| Pet life stage | Kitten, |
| Pet food flavor | Lamb, |
| Quantity | 1, |
| Moisture content | 78%, |
| Fat content | 3%, |
| Crude ash | 2.3%, |
| Crude fibres | 0.6%, |
| Protein | 13.5%, |
| Capacity | 85 g, |
|---|---|
| Pet life stage | Kitten, |
| Pet food flavor | Lamb, |
| Quantity | 1, |
| Moisture content | 78%, |
| Fat content | 3%, |
| Crude ash | 2.3%, |
| Crude fibres | 0.6%, |
| Protein | 13.5%, |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5