| Product colour | Silver, |
|---|---|
| On/off switch | Y, |
| Cooling type | Active, |
| Fan diameter | 12 cm, |
| Number of fans | 1 fan(s), |
| Fan location | Top, |
| AC input voltage | 200 - 240 V, |
| Efficiency | 85%, |
| Power protection features | Overload,Under voltage,Short circuit,Over voltage, |
| Input current | 3 A, |
| Power factor | 0.9, |
| AC input frequency | 47 - 63 Hz, |
| Total power | 350 W, |
| Max output current (+5V) | 15 A, |
| Combined power (+12V) | 312 W, |
| Max output current (+5Vsb) | 2.5 A, |
| Combined power (-12V) | 3.6 W, |
| Max output current (-12V) | 0.3 A, |
| Max output current (+12V1) | 26 A, |
| Combined power (+5V) | 90 W, |
| Combined power (+5Vsb) | 12.5 W, |
| Combined power (+3.3V) | 90 W, |
| Power Factor Correction (PFC) type | Active, |
| Max output current (+3.3V) | 16 A, |
| Depth | 150 mm, |
| Height | 87 mm, |
| Width | 140 mm, |
| Purpose | PC, |
| RoHS compliance | Y, |
| Power supply unit (PSU) form factor | PS/2, |
| ATX version | 2.3, |
| Package type | Box, |
| Peripheral (Molex) power connectors (4-pin) | 3, |
| PCI Express power connectors (6+2 pin) | 1, |
| Number of SATA power connectors | 5, |
| Motherboard power connector | 20+4 pin ATX, |
| Manual | Y, |
| Warranty card | Y, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5