| Response time | 4 ms, |
|---|---|
| Noise level | 40 dB, |
| Output power | 390 W, |
| Audible alarm(s) | Y, |
| Output power capacity | 700 VA, |
| Input frequency | 50/60 Hz, |
| EMI/RFI noise filtering | Y, |
| Surge protection | Y, |
| Maximum current | 3.04 A, |
| Input operation voltage (min) | 167 V, |
| Input operation voltage (max) | 295 V, |
| Output operation voltage (max) | 230 V, |
| Audible alarm modes | Alarm when on battery,Fault,Low battery alarm,Overload alarm, |
| UPS topology | Line-Interactive, |
| Surge energy rating | 450 J, |
| Waveform | Sine, |
| Automatic Voltage Regulation (AVR) | Y, |
| Output frequency | 50/60 Hz, |
| Product colour | Black, |
| Cable length | 1.5 m, |
| RoHS compliance | Y, |
| LED indicators | Y, |
| Display | LCD, |
| Form factor | Tower, |
| Housing material | Plastic, |
| Operating altitude | 0 - 3048 m, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -20 - 50 °C, |
| Operating relative humidity (H-H) | 0 - 90%, |
| Storage relative humidity (H-H) | 0 - 90%, |
| Non-operating altitude | 0 - 3048 m, |
| Weight | 5.14 kg, |
| Width | 100 mm, |
| Depth | 260 mm, |
| Height | 2227 mm, |
| Manual | Y, |
| Cables included | USB cable, |
| AC outlets quantity | 4 AC outlet(s), |
| Ethernet LAN (RJ-45) ports | 1, |
| USB 2.0 ports quantity | 1, |
| Serial ports quantity | 1, |
| USB port | Y, |
| Serial interface type | RS-232, |
| Serial interface | Y, |
| USB port type | USB Type-B, |
| Battery technology | Sealed Lead Acid (VRLA), |
| Typical backup time at full load | 1 min, |
| Typical backup time at half load | 10 min, |
| Battery recharge time | 8 h, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5