Number of expansion slots | 7 |
---|---|
Rear fans diameters supported | 120 mm |
Number of rear fans supported (max) | 1 |
Supported HDD sizes | 2.5 |
Liquid cooling capability | Yes |
Top fans diameters supported | 240 |
Supported power supply form factors | ATX |
Supported motherboard form factors | ATX |
Top fans diameters supported | 140 mm |
Number of bottom fans supported (max) | 2 |
HDD/SSD combo cage | Yes |
Number of 2.5" bays | 2 |
Number of top fans supported (max) | 2 |
Power supply included | No |
Illumination colour | Multi |
Rear fans installed | 1x 120 mm |
Number of front fans supported (max) | 3 |
Fan speed | 1080 - 1320 RPM |
Maximum graphics card length | 33 cm |
Maximum CPU cooler height | 16.1 cm |
Anti-dust filter | Yes |
Front fans diameters supported | 360 mm |
Supported HDD sizes | 3.5" |
On/off button | Yes |
Number of 3.5" bays | 2 |
Maximum airflow | 33.5 cfm |
Tempered glass panel(s) | Yes |
Top fans diameters supported | 120 |
Side window | Yes |
Front fans installed | 3x 120 mm |
Maximum PSU length | 17 cm |
Bottom fans diameters supported | 120 |
Power supply location | Bottom |
Supported motherboard form factors | micro ATX |
Supported motherboard form factors | Mini-ITX |
Illumination | Yes |
Touchscreen | No |
Liquid cooling installed | No |
Front fans diameters supported | 120 |
Front fans diameters supported | 240 |
Front fans diameters supported | 140 mm |
Illumination location | Case fans |
Front fans diameters supported | 280 |
Power supply shroud | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Width | 204 mm |
Type | PC |
Card reader integrated | No |
Material | Steel |
Material | Tempered glass |
Material | ABS |
Height | 448 mm |
Weight | 4.61 kg |
Product colour | Black |
Depth | 386 mm |
Manual | Yes |
Material | Mesh |
Built-in display | No |
USB 2.0 ports quantity | 1 |
Reset button | Yes |
Form factor | Midi Tower |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5