| Iron content | 115 mg/kg |
|---|---|
| Dog breed | Any breed |
| Protein | 10% |
| Vitamin D3 content | 808 IU/kg |
| Sodium | 0.22% |
| Crude ash | 3.3% |
| Breed size | Every size (2 - 80kg) |
| Dosage form | Solid |
| Zinc content | 194 mg/kg |
| Package type | Sack |
| Vitamin A content | 9657 IU/kg |
| Lactose free | Yes |
| Iodine content | 2 mg/kg |
| Taurine content | 0.11% |
| Pet food flavor | Meat |
| Pet life stage | Mature |
| Health effects | Urinary health |
| Copper content | 2.7 mg/kg |
| Gluten free | Yes |
| Manganese content | 18.4 mg/kg |
| Potassium content | 0.57% |
| Vitamin E content | 575 mg/kg |
| Magnesium content | 0.05% |
| Phosphorus | 0.17% |
| Includes vitamins | Vitamin A |
| Fat content | 19.1% |
| Weight | 4 kg |
| Crude fibres | 2.4% |
| Pet specific needs | Urinary tract control |
| Sugar free | Yes |
| Selenium content | 0.3 mg/kg |
| Includes vitamins | Vitamin E |
| Animal type(s) | Dog |
| Includes vitamins | Vitamin D |
| Pet specific needs | Prevention of struvite stones formation |
| Calcium | 0.42% |
| Size of breed | Suitable for all breeds |
| Series | Hill's Prescription Diet |
| Additional features | Struvite stones |
| Additional features | Sick urinary tract |
| Age of the pet | Adult |
| Age of the pet | Senior |
| Product category | Dry food |
| Product category | Veterinary diet |
| Main flavor | Poultry |
| Weight range | 2 kg - 4,9 kg |
| Category | For dog |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5