| Design | |
| Product type | Laptop |
| Product colour | Silver |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor model | 4650U |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 4 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| ECC | No |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Audio | |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a802.11b802.11gWi-Fi 4 (802.11n)Wi-Fi 5 (802.11ac)Wi-Fi 6 (802.11ax)ExpandFold |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| SmartCard slot | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Security | |
| Cable lock slot | Yes |
| Certificates | |
| Low halogen | Yes |
| Weight & dimensions | |
| Width | 323.6 mm |
| Depth | 214.7 mm |
| Height | 17.9 mm |
| Weight | 1.33 kg |
| Other features | |
| Specific features | Battery warranty 1 month from the date of purchase from the distributorKeyboard US QWERTYNo power cable type "cloverleaf"Notebook used, tested, possible scratches on the case, efficient and ready to usePre-installed system on the driveWindows 11 Pro 64bit for HP computersExpandFold |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5