Impact driver impact DeWalt DCF887N-XJ (1/4'')
| Product type | Impact driver |
|---|---|
| Power source | Battery |
| Sound level uncertainty | 3 dB |
| Handle shape | Pistol handle |
| Sound pressure level | 96 dB |
| Vibration emission | 2.1 m/s² |
| Noise level (idle) | 3 dB |
| Carrying case | No |
| Sound power level | 107 dB |
| Power protection features | Overload |
| Weight | 940 g |
| Number of gears | 3 |
| Reverse | Yes |
| Idle speed (min) | 3250 RPM |
| Ergonomic design | Yes |
| Soft grip | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | Black |
| Drilling | Yes |
| Height | 195 mm |
| Torque (max) | 205 N⋅m |
| Width | 134 mm |
| Idle speed (max) | 1000, 2800 |
| Adjustable speed | Yes |
| Product colour | Orange |
| Battery pack | No |
| Charger | No |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5