| Design | |
| Dust container type | Bagless |
| Product colour | White |
| Shape | Round |
| Performance | |
| Wet mopping | Yes |
| Dust capacity (total) | 0.33 L |
| Water tank capacity | 0.28 L |
| Base station functions | Charging |
| Floor surfaces supported | CarpetHard floor |
| Navigation type | LiDAR |
| Noise level | 66 dB |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Runtime | 130 min |
| Charging time | 3.83 h |
| Rechargeable | Yes |
| Weight & dimensions | |
| Height | 101 mm |
| Width | 146 mm |
| Depth | 66 mm |
| Weight | 4.7 kg |
| Packaging data | |
| Package weight | 6.5 kg |
| Package type | Box |
| Packaging content | |
| Cleaning cloth | Yes |
| Base station | Yes |
| Technical details | |
| Cleaning brush | Yes |
| Number of filters | 1 pc(s) |
| Mop included | Yes |
| Suction power | 1500 Pa |
| Features | |
| Countdown timer | Yes |
| Voice prompts | Yes |
| WLAN | Yes |
| Integrated sensors | Height |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5