| Warnings | Do not open the memory module housing. |
|---|---|
| Memory clock speed | 1600 MHz |
| Warnings | Protect from extreme temperatures. |
| ECC | No |
| Operating temperature (T-T) | 0 - 85 °C |
| Package height | 171.4 mm |
| Memory form factor | 288-pin DIMM |
| Package weight | 96.69 g |
| Package depth | 14 mm |
| Width | 7.2 mm |
| Weight | 68.34 g |
| Intel Extreme Memory Profile (XMP) | Yes |
| Component for | PC |
| Package width | 95.2 mm |
| Internal memory | 16 GB |
| Cooling type | Heatsink |
| Storage temperature (T-T) | -55 - 100 °C |
| Internal memory type | DDR4 |
| Row active time | 32 ns |
| Memory voltage | 1.2 V |
| Harmonized System (HS) code | 84733020 |
| Height | 34.1 mm |
| Refresh row cycle time | 350 ns |
| Memory data transfer rate | 3200 MT/s |
| Module configuration | 1024M x 64 |
| Row cycle time | 45.75 ns |
| Memory layout (modules x size) | 2 x 8 GB |
| Depth | 133.3 mm |
| CAS latency | 16 |
| Lead plating | Gold |
| Programming power voltage (VPP) | 2.5 V |
| Intel Extreme Memory Profile (XMP) version | 2.0 |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5