| AC input frequency | 50 Hz |
|---|---|
| Climate class | N |
| Energy efficiency scale | A to G |
| Net weight inner carton | 28 kg |
| Fridge net capacity | 89 L |
| Product colour | Silver |
| Appliance placement | Freestanding |
| Reversible doors | Yes |
| Energy efficiency class | E |
| Built-in display | No |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 2 |
| Total net capacity | 117 L |
| Egg balcony | Yes |
| Adjustable thermostat | Yes |
| Oven control type | Knob |
| Fridge door balconies | 3 |
| Freezer net capacity | 28 L |
| Cooling agent | R600a |
| Width | 480 mm |
| AC input voltage | 230 V |
| Freezing capacity | 2.4 kg/24h |
| Freezer position | Top-placed |
| Gross weight | 31 kg |
| Height | 1150 mm |
| No Frost system | No |
| Depth | 530 mm |
| Adjustable temperature | Yes |
| Annual energy consumption | 165 kWh |
| Noise level | 40 dB |
| Automatic defrost | Yes |
| Fridge interior light | Yes |
| Door hinge | Right |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Freezer drawers quantity | 2 |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5