| Wall mountable | Yes |
|---|---|
| Auto MDI/MDI-X | Yes |
| Power source | AC/DC |
| AC input frequency | 50 Hz |
| Power supply included | Yes |
| Power consumption (typical) | 1.87 W |
| Operating relative humidity (H-H) | 10 - 90% |
| Total Power over Ethernet (PoE) budget | 40 W |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Operating temperature (T-T) | 0 - 40 °C |
| AC input voltage | 220 V |
| Networking standards | IEEE 802.3x |
| Storage relative humidity (H-H) | 5 - 95% |
| Power over Ethernet (PoE) power per port | 30 W |
| Product colour | Black |
| Storage temperature (T-T) | -40 - 70 °C |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 44.8 W |
| Quick start guide | Yes |
| Width | 99.8 mm |
| Rack mounting | No |
| Height | 25 mm |
| Depth | 98 mm |
| Networking standards | IEEE 802.3at |
| Web-based management | Yes |
| Networking standards | IEEE 802.3af |
| Cables included | AC |
| Heat dissipation | 152.32 BTU/h |
| Switch type | Managed |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Cloud-managed | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 6 |
| Traffic classification | Yes |
| Power over Ethernet plus (PoE+) ports quantity | 4 |
| MAC address table | 2000 entries |
| Port mirroring | Yes |
| Auto-negotiation | Yes |
| Flow control support | Yes |
| 10G support | No |
| Stackable | No |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5