| Certification | CE, EAC, ROHS |
|---|---|
| Product colour | Black |
| Power over Ethernet (PoE) ports quantity | 8 |
| Temperature monitoring | Yes |
| Internal memory | 1024 MB |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| SIM card slot | No |
| Power consumption (typical) | 150 W |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Power source type | PoE |
| Networking standards | IEEE 802.3at |
| SFP+ module slots quantity | 1 |
| Processor model | 88F7040 |
| Operating system installed | RouterOS |
| Networking standards | IEEE 802.3af |
| Manual | Yes |
| DC-in jack | Yes |
| Voltage monitoring | Yes |
| Ethernet WAN | No |
| USB ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| 3G/4G USB modem compatibility | No |
| DSL WAN | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Processor frequency | 350 MHz |
| Power over Ethernet (PoE) | Yes |
| Internal storage capacity | 1 GB |
| Ethernet LAN (RJ-45) ports | 8 |
| Operating temperature (T-T) | -40 - 60 °C |
| SFP WAN | No |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5