| Package type | Can |
|---|---|
| Crude fibres | 0.4% |
| Pet specific needs | Food alergy |
| Pet specific needs | Reducing food intolerance |
| Pet specific needs | Grain intolerance |
| Protein | 10.6% |
| Soy free | Yes |
| Dog breed | Any breed |
| Crude ash | 2.4% |
| No artificial colours | Yes |
| Moisture content | 75% |
| Weight | 200 g |
| Fat content | 6.9% |
| Pet specific needs | Skin and coat |
| Sugar free | Yes |
| Gluten free | Yes |
| Dosage form | Solid |
| Category | For dog |
| Size of breed | Suitable for all breeds |
| Weight range | 0 g - 200 g |
| Additional features | Chicken-free |
| Additional features | Gluten-free |
| Additional features | Hair and skin |
| Additional features | Grain-free |
| Additional features | Food hypersensitivity |
| Additional features | General health |
| Age of the pet | Adult |
| Product category | Wet food |
| Main flavor | Venison |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5