Slow motion rate | 1080p at 240 fps, 720p at 480 fps/240 fps |
---|---|
Third rear camera sensor size | 1/2.75" |
Camera High Dynamic Range (HDR) mode | Yes |
Third rear camera lens elements | 6-element lens |
Front camera lens elements | 5-element lens |
Colour temperature sensor | Yes |
Wireless charging power | 50 W |
Processor model | 8 Elite |
Bluetooth profiles | AAC |
Bluetooth profiles | LHDC |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Bluetooth profiles | SBC |
International Protection (IP) code | IP68, IP69 |
Second rear camera focal length | 7.3 cm |
5G standard | Sub6 SA |
Depth | 8.5 mm |
GLONASS | Yes |
Position location | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
SIM card type | NanoSIM + eSIM |
Rear camera focal length | 2.3 cm |
Processor family | Qualcomm Snapdragon |
Bluetooth version | 5.4 |
Bluetooth profiles | LDAC |
GPS (satellite) | Yes |
Audio formats supported | OGG |
Audio formats supported | APE |
Audio formats supported | MP3 |
Accelerometer | Yes |
Operating system fork | OxygenOS |
Weight | 213 g |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Near Field Communication (NFC) | Yes |
Rear camera lens elements | 7-element lens |
Second rear camera field of view (FOV) angle | 32.8° |
Audio formats supported | WAV |
Audio formats supported | AMR |
Flash type | LED |
Operating system installed | Android 15 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Rear camera sensor size | 1/1.4" |
4G standard | LTE-TDD & LTE-FDD |
Internal storage capacity | 512 GB |
Rear camera resolution (numeric) | 50 MP |
Front camera sensor size | 1/2.74" |
Front camera resolution (numeric) | 32 MP |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
BeiDou | Yes |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Battery capacity | 6000 mAh |
Pixel density | 510 ppi |
USB connector type | USB Type-C |
Height | 162.9 mm |
Display resolution | 3168 x 1440 pixels |
Third rear camera focal length | 1.5 cm |
AC adapter included | No |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Bluetooth | Yes |
High Dynamic Range (HDR) supported | Yes |
Digital zoom | 120x |
AC adapter power | 100 W |
Gyroscope | Yes |
Night mode | Yes |
Second rear camera sensor size | 1/1.95" |
3G standards | WCDMA |
Rear camera aperture number | 1.6 |
Video formats supported | MP4 |
Colour depth | 10 bit |
Colour name | Black Elipse |
Product colour | Black |
Platform | Android |
Wireless charging | Yes |
Galileo | Yes |
Second rear camera aperture number | 2.6 |
Video formats supported | HEVC |
RAM type | LPDDR5X |
Video formats supported | 3GP |
Video formats supported | VP8 |
Video formats supported | AVC |
Display diagonal | 17.3 cm (6.82") |
Removable battery | No |
Tethering (modem-mode) | Yes |
Ambient light sensor | Yes |
Third rear camera aperture number | 2 |
Video formats supported | AVI |
Quick start guide | Yes |
Front camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 85° |
Video formats supported | MKV |
Electronic compass | Yes |
Hall sensor | Yes |
Video formats supported | MOV |
Video formats supported | VP9 |
Video formats supported | FLV |
Rear camera type | Triple camera |
Image stabilizer | Yes |
Video formats supported | AV1 |
Native aspect ratio | 19.8:9 |
Second rear camera resolution (numeric) | 50 MP |
Cables included | USB Type-A to USB Type-C |
Headphone connectivity | USB Type-C |
RAM capacity | 16 GB |
Rear camera flash | Yes |
aptX technology | Yes |
Fast charging | Yes |
USB port | Yes |
Width | 76.5 mm |
Third rear camera field of view (FOV) angle | 120° |
SIM card capability | Dual SIM |
Third rear camera resolution (numeric) | 50 MP |
Graphics card | Adreno 830 |
SIM card ejector pin | Yes |
Proximity sensor | Yes |
Front camera type | Single camera |
Processor boost frequency | 4.32 GHz |
Portrait mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) technology | Dolby Vision |
Barometer | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Mobile network generation | 5G |
Panorama | Yes |
Time lapse mode | Yes |
Hazard pictogram(s) | GHS07: Harmful |
Hazard pictogram(s) | GHS02: Flammable |
Image stabilizer type | Optical Image Stabilization (OIS) |
USB Type-C charging port | Yes |
Front camera field of view (FOV) angle | 90° |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Hazard pictogram(s) | GHS09: Environmental hazard |
Fast charging technology | SuperVOOC |
Infrared sensor | Yes |
Slow motion mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 0.8 µm |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5