| Fat content | 18.5% |
|---|---|
| Pet specific needs | Reduction of tartar formation |
| Weight | 40 g |
| Protein | 72,10% |
| Dosage form | Solid |
| Crude ash | 3,39% |
| Sugar free | Yes |
| Moisture content | 6% |
| Package type | Sachet |
| Soy free | Yes |
| Gluten free | Yes |
| Cat breed | Any breed |
| Weight range | 0 g - 200 g |
| Category | For cat |
| Type of treat | Natural |
| Type of treat | Meaty |
| Type of treat | Dental |
| Additional features | Chicken-free |
| Age of the pet | At any age |
| Additional features | Dental |
| Additional features | Monoprotein |
| Main flavor | Beef |
| Additional features | Grain-free |
| Additional features | Gluten-free |
| Product category | Treat |
| No artificial colours | Yes |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5