Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|---|
Weight | 150 g |
Security algorithms | WPA3-SAE |
Antenna design | Internal |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
SSID-based VLAN assignment | Yes |
Download speed | 3.8 Gb/s |
Load balancing | Yes |
Product type | Tabletop router |
WAN connection type | RJ-45 |
Windows operating systems supported | Yes |
Height | 107 mm |
Mac operating systems supported | Yes |
VPN Passthrough | Yes |
WPS push button | Yes |
Cables included | LAN (RJ-45) |
DHCP server | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Mobile network generation | 5G |
SIM card slot | Yes |
Ethernet LAN | Yes |
Depth | 14 mm |
IP address filtering | Yes |
SIM card type | NanoSIM |
Firewall | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Number of Ethernet LAN/WAN ports | 1 |
Width | 63 mm |
Power adapter included | Yes |
Short Message Service (SMS) | Yes |
Auto MDI/MDI-X | Yes |
Universal Plug and Play (UPnP) | Yes |
Ethernet WAN | Yes |
Replaceable battery | Yes |
Product colour | White |
Security algorithms | WPA-PSK |
Reset button | Yes |
MAC address filtering | Yes |
Security algorithms | WPA2-PSK |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN data rates | 10 |
Ethernet LAN data rates | 100 |
LED indicators | Yes |
Networking standards | IEEE 802.3u |
Security algorithms | WMM |
Networking standards | IEEE 802.3 |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5