Router wireless TP-LINK TL-MR6400 (black color)
| Product colour | Black, |
|---|---|
| LED indicators | Y, |
| On/off switch | Y, |
| Power source type | DC, |
| Output voltage | 12 V, |
| Output current | 1 A, |
| Stateful Packet Inspection (SPI) | Y, |
| Filtering | Y, |
| MAC address filtering | Y, |
| Security algorithms | 128-bit WEP,64-bit WEP,WPA2,WPA2-PSK,WPA-PSK,WPA, |
| IP address filtering | Y, |
| Firewall | Y, |
| DoS attack prevention | Y, |
| DMZ support | Y, |
| URL filtering | Y, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Storage temperature (T-T) | -40 - 70 °C, |
| Operating relative humidity (H-H) | 10 - 90%, |
| Storage relative humidity (H-H) | 5 - 90%, |
| Web-based management | Y, |
| Reset button | N, |
| Quality of Service (QoS) support | Y, |
| Width | 202 mm, |
| Depth | 141 mm, |
| Height | 33.6 mm, |
| Ethernet LAN data rates | 10,100, |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, |
| Ethernet LAN interface type | Fast Ethernet, |
| Cabling technology | 10/100Base-T(X), |
| Ethernet LAN | Y, |
| Port forwarding | Y, |
| Windows operating systems supported | Y, |
| Mac operating systems supported | Y, |
| Linux operating systems supported | Y, |
| Quick start guide | Y, |
| AC adapter included | Y, |
| Cables included | LAN (RJ-45), |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n), |
| WLAN data transfer rate (max) | 300 Mbit/s, |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n), |
| Wi-Fi band | Single-band (2.4 GHz), |
| DHCP client | Y, |
| DHCP server | Y, |
| Universal Plug and Play (UPnP) | Y, |
| DC-in jack | Y, |
| Ethernet LAN (RJ-45) ports | 4, |
| USB port | N, |
| Antennas quantity | 2, |
| Ethernet WAN | Y, |
| SIM card slot | Y, |
| Frequency band | 2.4 GHz, |
| WLAN data transfer rates supported | 11,54,300 Mbit/s, |
| Rack mounting | Y, |
| Mobile network connection | Y, |
| xDSL connection | N, |
| Bandwidth (first) | 2.4 GHz, |
| 3G | Y, |
| 4G | Y, |
| 2G standards | EDGE,GPRS,GSM, |
| 3G standards | UMTS,HSPA+, |
| 4G standard | LTE, |
| GSM bands supported | 900,1800,850,1900 MHz, |
| UMTS bands supported | 900,2100 MHz, |
| 4G bands supported | 800,900,1800,1900, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5