Works with Amazon Alexa | Yes |
---|---|
Video apps | Google TV |
Aerial input | DVB-T2CS2 x 2 |
Smart Remote included | Yes |
Video apps | YouTube |
Weight (without stand) | 22.5 kg |
Picture mode | Film, filmmaker |
Ambient light sensor | Yes |
Video apps | Amazon Prime Video |
Video apps | Apple TV |
Miracast | No |
Video apps | NOW TV |
USB recording | Yes |
Video apps | BBC iPlayer |
Energy efficiency class (HDR) | G |
Enhanced Audio Return Channel (eARC) | Yes |
Video apps | Netflix |
Video apps | Rakuten TV |
Sound technology | Dolby Atmos |
Screen mirroring | Yes |
Motion control | No |
Apple AirPlay 2 support | Yes |
Video apps | Disney+ |
Smart TV applications | SmartThings |
Video apps | All 4 |
Video apps | ITV Hub |
Mains power | Yes |
Lifestyle apps | TikTok |
Hybrid Log-Gamma (HLG) | Yes |
Music apps | Amazon Music |
Music apps | BBC Sounds |
Stand | SLIM OC STAND |
Sound modes | Movie |
Energy consumption (SDR) per 1000 hours | 110 kWh |
USB playback | Yes |
Sound modes | Game |
Sports apps | BT Sport |
Video apps | My5 |
Video apps | DAZN |
Music apps | Spotify |
Energy efficiency class (SDR) | G |
Operating system version | Tizen |
Works with the Google Assistant | Yes |
Height (without stand) | 828.4 mm |
Voice control | Yes |
Dolby Vision | No |
Energy consumption (HDR) per 1000 hours | 350 kWh |
Stand type | Center stand |
Video apps | BritBox |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
High Dynamic Range (HDR) technology | HDR 10+ |
Music apps | Apple Music |
Parental control | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
High Dynamic Range (HDR) supported | Yes |
4K Ultra HD upscaling | Yes |
Auto standby | Yes |
Analogue tuner | Yes |
Works with Samsung Bixby | Yes |
DVB-T2 tuner | Yes |
Refresh rate | 120 Hz |
Processor | NQ8 AI Gen2 Processor |
HDMI ports quantity | 4 |
Electronic Programme Guide (EPG) | Yes |
Power consumption (max) | 370 W |
HDMI | Yes |
Mounting kit | Yes |
Maximum refresh rate | 165 Hz |
Package depth | 190 mm |
Package height | 935 mm |
Common interface (CI) | Yes |
Smart TV | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Audio Return Channel (ARC) | Yes |
Panel mounting interface | 400 x 300 |
Operating system installed | Tizen |
Weight (with stand) | 32.6 kg |
HD type | 8K Ultra HD |
Number of speakers | 2 |
Audio output channels | 4.2.2 channels |
Width (without stand) | 1443.7 mm |
Package weight | 43.4 kg |
Depth (with stand) | 267.9 mm |
Width (with stand) | 1443.7 mm |
HDMI version | 2.1 |
Auto channel search | Yes |
Display diagonal | 165.1 cm (65") |
Common interface Plus (CI+) | Yes |
Bluetooth | Yes |
Ethernet LAN | No |
3D | No |
Subtitles function | Yes |
NVIDIA G-SYNC | No |
Screen shape | Flat |
Energy saving mode | Yes |
RF ports quantity | 1 |
Sleep timer | Yes |
Tuner type | Analog & digital |
Product colour | Black |
Display resolution | 7680 x 4320 pixels |
Height (with stand) | 898.2 mm |
Bluetooth version | 5.2 |
RMS rated power | 70 W |
Auto power off | Yes |
AMD FreeSync | Yes |
Audio decoders | Dolby Digital |
Remote control type | TM2360E |
Digital audio optical out | 1 |
Package width | 1650 mm |
VESA mounting | Yes |
Power consumption (standby) | 0.5 W |
Depth (without stand) | 17.2 mm |
Display technology | Neo QLED |
Power consumption (typical) | 110 W |
Audio system | Dolby Atmos |
Remote control included | Yes |
Wi-Fi | Yes |
Audio decoders | Dolby Atmos |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5