TV key support | Yes |
---|---|
Stand colour | Black |
Multi View | Yes |
Samsung technologies (AV/TV) | 4K AI Upscaling |
Display resolution | 3840 x 2160 pixels |
Power consumption (standby) | 0.5 W |
Tap view | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
AMD FreeSync type | FreeSync Premium Pro |
Samsung technologies (AV/TV) | Q-Symphony |
Bezel type | 4 Bezel-less |
Internet TV | Yes |
Energy consumption (SDR) per 1000 hours | 100 kWh |
Adaptive sound | Yes |
Bluetooth version | 5.2 |
Panel mounting interface | 400 x 300 |
Samsung technologies (AV/TV) | Samsung TV Plus |
Samsung technologies (AV/TV) | Ultra Viewing Angle |
Remote control included | Yes |
Audio output channels | 4.2.2 channels |
Common interface (CI) | Yes |
HDMI ports quantity | 4 |
Energy efficiency class (HDR) | G |
Introduction year | 2024 |
European Product Registry for Energy Labelling (EPREL) code | 1865671 |
Tuner type | Analog & digital |
Samsung technologies (AV/TV) | Built-in SmartThings Hub |
SmartThings app support | Yes |
Game mode | Yes |
Energy efficiency class (SDR) | F |
Works with the Google Assistant | Yes |
Wi-Fi | Yes |
Object Tracking Sound+ (OTS+) | Yes |
Digital signal format system | DVB-T2 |
MBR support | Yes |
Desktop stand | Yes |
Number of tuners | 2 tuner(s) |
Multiroom | No |
Web browser | Yes |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Works with Amazon Alexa | Yes |
Audio Return Channel (ARC) | Yes |
Remote control type | TM2360E |
PC in (D-Sub) | No |
Audio decoders | Dolby Atmos |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Eco sensor | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Audio decoders | Dolby Digital Plus |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Stand width | 36 cm |
Depth (with stand) | 267.9 mm |
RMS rated power | 70 W |
Auto power off | Yes |
Digital signal format system | DVB-C |
Digital signal format system | DVB-S2 |
Motion interpolation technology | Motion Xcelerator |
Cables included | One Connect |
Samsung technologies (AV/TV) | Motion Xcelerator |
Power consumption (typical) | 100 W |
Teletext function | Yes |
Height (without stand) | 829.4 mm |
Consumer Electronics Control (CEC) | Anynet+ |
AI Upscale | Yes |
Energy consumption (HDR) per 1000 hours | 227 kWh |
Common interface Plus (CI+) | Yes |
Samsung technologies (AV/TV) | Smart Calibration |
RF ports quantity | 4 |
Height (with stand) | 894.4 mm |
USB 2.0 ports quantity | 4 |
Picture processing technology | Samsung Real Depth Enhancer |
Number of speakers | 4 |
AMD FreeSync | Yes |
Screen shape | Flat |
Display diagonal (metric) | 163 cm |
Weight (without stand) | 18.9 kg |
Digital audio optical out | 1 |
VESA mounting | Yes |
Operating system installed | Tizen |
Ambient mode | Ambient Mode+ |
Display technology | OLED |
Works with Samsung Bixby | Yes |
Depth (without stand) | 11 mm |
Audio pre-selection descriptor | Yes |
Electronic Programme Guide (EPG) | Yes |
High Dynamic Range (HDR) supported | Yes |
HD type | 4K Ultra HD |
Apple AirPlay 2 support | Yes |
Smart TV | Yes |
Width (with stand) | 1443.5 mm |
Width (without stand) | 1443.5 mm |
Display refresh rates supported | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) technology | Filmmaker Mode |
Common interface Plus (CI+) version | 1.4 |
Display diagonal | 165.1 cm (65") |
Bluetooth | Yes |
Display refresh rates supported | 120 Hz |
Power consumption (max) | 440 W |
Native refresh rate | 120 Hz |
Energy efficiency scale | A to G |
Weight (with stand) | 29 kg |
Sound modes | Adaptive Sound Pro |
Product colour | Black |
Active voice amplifier (AVA) | Yes |
Stand depth | 26.8 cm |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5