| Ray Tracing | Y |
|---|---|
| Width | 69 mm |
| Minimum system power supply | 350 W |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Mini DisplayPorts quantity | 2 |
| Product colour | Purple |
| Number of fans | 1 fan(s) |
| OpenGL version | 4.6 |
| Memory bandwidth (max) | 124 GB/s |
| HDMI ports quantity | 1 |
| Dual Link DVI | No |
| Graphics processor | Arc A310 ECO |
| Graphics card memory type | GDDR6 |
| Graphics processor family | Intel |
| OpenCL version | 3.0 |
| Data transfer rate | 15.5 Gbit/s |
| Maximum resolution | 7680 x 4320 pixels |
| Cooling type | Active |
| Interface type | PCI Express x8 4.0 |
| Depth | 156 mm |
| Height | 15 mm |
| Memory bus | 64 bit |
| HDMI version | 2.0b |
| Processor frequency | 1000 MHz |
| Weight | 202 g |
| Discrete graphics card memory | 4 GB |
| Processor cores | 6 |
| Refresh rate | 60 Hz |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5