| Pet type | Cat |
|---|---|
| Fat content | 4.7% |
| Pet specific needs | Food alergy |
| Sugar free | Yes |
| Crude ash | 1.9% |
| Weight | 200 g |
| No artificial colours | Yes |
| Preservative free | Y |
| Soy free | Yes |
| Package type | Can |
| Cat breed | Any breed |
| Gluten free | Yes |
| Health effects | Allergy treatment |
| Moisture content | 83% |
| Protein | 5.8% |
| Pet food flavor | Turkey |
| Crude fibres | 1% |
| Pet life stage | Mature |
| Product category | Veterinary diet |
| Age of the pet | Junior |
| Additional features | Monoprotein |
| Additional features | Allergy |
| Additional features | Food hypersensitivity |
| Main flavor | Turkey |
| Additional features | Gluten-free |
| Additional features | For seniors |
| Category | For cat |
| Weight range | 201 g - 499 g |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5