| Weight | 5.6 kg, |
|---|---|
| Pet life stage | Universal, |
| Pet specific needs | No specific needs, |
| Includes vitamins | Vitamin A,Vitamin E,Vitamin D3, |
| Breed size | Mini (5 - 10kg),Maxi (26 - 44kg),Medium (11 - 25kg),X-Small (< 4kg),Giant (> 45kg), |
| Pet food flavor | Venison,Deer, |
| Health effects | General health, |
| Dog breed | Any breed, |
| Vitamin E content | 150 mg/kg, |
| Copper content | 7 mg/kg, |
| Zinc content | 75 mg/kg, |
| Crude fibres | 4.5%, |
| Manganese content | 14 mg/kg, |
| Fat content | 15%, |
| Selenium content | 0.3 mg/kg, |
| Omega-3 fatty acids | 0.3%, |
| Taurine content | 0.1 mg/kg, |
| Moisture content | 10%, |
| Crude ash | 6.9%, |
| Vitamin A content | 10000 IU/kg, |
| Vitamin D3 content | 750 IU/kg, |
| Iron content | 60 mg/kg, |
| Protein | 28%, |
| Iodine content | 1.5 mg/kg, |
| Omega-6 fatty acids | 2.8%, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5