| Colour depth | 12 bit |
|---|---|
| Display number of colours | 68 billion colours |
| Front camera aperture number | 2.2 |
| Pixel density | 446 ppi |
| Front camera type | Single camera |
| Internal storage capacity | 256 GB |
| Display resolution | 2712 x 1220 pixels |
| SIM card type | NanoSIM + eSIM |
| Processor family | MediaTek |
| Weight | 195 g |
| Panel type | AMOLED |
| Processor model | 8300 Ultra |
| Fingerprint reader | Yes |
| Platform | Android |
| Display diagonal | 16.9 cm (6.67") |
| 3G standards | WCDMA |
| Rear camera type | Triple camera |
| Colour name | Titan Gray |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Second rear camera aperture number | 2.2 |
| Second rear camera sensor size | 1/3.06" |
| Front camera sensor size | 1/3.4" |
| 4G standard | LTE-TDD & LTE-FDD |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Processor architecture | ARM Cortex-A715+Cortex-A510 |
| Contrast ratio (typical) | 5000000:1 |
| Height | 160.5 mm |
| High Dynamic Range (HDR) technology | Dolby Vision |
| SIM card capability | Dual SIM |
| International Protection (IP) code | IP68 |
| Battery capacity | 5000 mAh |
| Mobile network generation | 5G |
| Audio system | Dolby Atmos |
| Processor cores | 8 |
| Wi-Fi | Yes |
| Third rear camera aperture number | 1.9 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 144 Hz |
| Rear camera sensor size | 1/1.56" |
| Width | 75.1 mm |
| Fast charging | Yes |
| RAM capacity | 12 GB |
| Depth | 7.95 mm |
| Rear camera flash | Yes |
| Rounded display corners | Yes |
| Product colour | Grey |
| RAM type | LPDDR5X |
| Fast charging technology | Hypercharge |
| Display brightness | 500 cd/m² |
| Second rear camera resolution (numeric) | 12 MP |
| Display glass type | Gorilla Glass |
| GPS (satellite) | Yes |
| Position location | Yes |
| Night mode | Yes |
| Native aspect ratio | 20:9 |
| Rear camera aperture number | 1.7 |
| Touch response rate | 2160 Hz |
| Third rear camera sensor size | 1/2.76" |
| 5G standard | Sub6 SA |
| 5G standard | Sub6 NSA |
| Operating system fork | HyperOS |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5