| Easy to clean | Yes |
|---|---|
| Warranty card | Yes |
| Material | Technopolymer |
| Package type | Box |
| Ergonomic design | Yes |
| Noise level | 78 dB |
| Vacuum air filtering | Cyclonic |
| Rated voltage | 220 - 240 V |
| Handle colour | White |
| Built-in display | No |
| Weight | 1.63 kg |
| Bacteria removal rate | 99% |
| Cleaning type | Dry |
| UV lamp | Yes |
| Rotational speed (max) | 4000 RPM |
| Safe to use | Y |
| Depth | 230 mm |
| Product colour | White |
| Power | 350 W |
| Washable filter | Yes |
| Disinfecting | Yes |
| Air filtration stages quantity | 4 |
| Frequency | 50 - 60 Hz |
| Filtration system | Yes |
| Width | 239 mm |
| Ultraviolet (UV) wavelength | 254 nm |
| Height | 144 mm |
| DFU / User manual | Y |
| Easy to use | Yes |
| Suction power | 12000 Pa |
| Vacuum cleaner | Yes |
| Hazard pictogram(s) | GHS04: Compressed gas |
| Hot air | Y |
| Washable dust container | Yes |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5