| Display diagonal | 16.9 cm (6.67") |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2712 x 1220 pixels |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby VisionHigh Dynamic Range 10+ (HDR10 Plus) |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Rear camera sensor size | 1/1.4" |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.65 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size (Quad Pixel technology) | 2.24 µm |
| Rear camera lens elements | 7-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video recording modes | 1080p720p |
| Rear camera type | Triple camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion rate | 1080p at 120fps 720p at 120/240fps |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| Product colour | Black |
| Colour name | Midnight black |
| International Protection (IP) code | IP68 |
| Housing material | Aluminium |
| Fast charging | Yes |
| Graphics card | Mali-G615 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Audio system | Dolby Atmos |
| Operating system fork | HyperOS |
| Battery capacity | 5110 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| USB Type-C charging port | Yes |
| Width | 74.4 mm |
| Depth | 8.4 mm |
| Height | 162.3 mm |
| Weight | 190 g |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5