ZH400, DLP projector
| type | DLP projector | ||
| Color | white | ||
| EAN | 5055387667617 | ||
| manufacturer number | E9PD7KK01EZ14KD | ||
| mounting type | Ceiling mounting with front projection, Ceiling mounting with rear projection, Table mounting with front projection, Table mounting with rear projection | ||
| Picture | resolution | 1920 x 1080 pixels | |
| format | 16:9 | ||
| diagonal | 0.51 - 7.62 meters | ||
| line frequency | 15 kHz - 140 kHz | ||
| frame rate | 24 Hz - 120 Hz | ||
| Colors | 1,073 million | ||
| illumination | 75% | ||
| wall distance | 1 - 10 meters | ||
| projection offset | 116% | ||
| contrast | Static | 300,000:1 | |
| Dynamic | 2000000:1 | ||
| lens | focal length | 12.81 mm - 16.74 mm | |
| projection ratio | 1.48 - 1.62 | ||
| lamp | brightness | standard | 4000 ANSI lumens |
| zoom | Manually | 1.1x | |
| connections | Entrance | 2x HDMI, 1x VGA, 3x 3.5 mm jack | |
| outputs | 1x VGA, 1x 3.5 mm jack, 1x 3D Sync Mini-DIN 3-pin, 1x DC 12V trigger | ||
| More | 1x Micro USB-A, 1x RJ-45, 1x RS-232C, 1x USB-A | ||
| speakers | 15 watts | ||
| volume | standard | 32 dB | |
| ECO | 27 dB | ||
| 3D functions | 3D ready | ||
| power supply | type | network operation | |
| energy consumption | standard | 282 watts | |
| ECO | 227 watts | ||
| standby | 0.5 watts | ||
| feature | Keystone correction, lens shift, 360° projection, IPX6 protection class, 24/7 operating time, direct power on, quick resume | ||
| Accesories | available | Power cable, remote control, AAA batteries (2x), user manual | |
| dimension | Width: 337 mm x Depth/Length: 265 mm | ||
| Weight | 4.5 kg | ||

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5