| Pet food flavor | Turkey,Poultry,Heart, |
|---|---|
| Soy free | Y, |
| No artificial colours | Y, |
| Pet life stage | Junior, |
| Capacity | 150 g, |
| Quantity | 1, |
| Moisture content | 80%, |
| Energy value (per 100 g) | 430 kJ, |
| Crude fibres | 0.5%, |
| Crude ash | 1.5%, |
| Fat content | 7%, |
| Protein | 11%, |
| Pet food flavor | Turkey,Poultry,Heart, |
|---|---|
| Soy free | Y, |
| No artificial colours | Y, |
| Pet life stage | Junior, |
| Capacity | 150 g, |
| Quantity | 1, |
| Moisture content | 80%, |
| Energy value (per 100 g) | 430 kJ, |
| Crude fibres | 0.5%, |
| Crude ash | 1.5%, |
| Fat content | 7%, |
| Protein | 11%, |
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5