| Performance | |
| Suitable location | Processor |
| Type | Air cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3)LGA 1151 (Socket H4)LGA 1155 (Socket H2)LGA 1200 (Socket H5)LGA 1700LGA 1851Socket AM4Socket AM5ExpandFold |
| Rotational speed (max) | 2100 RPM |
| Noise level (low speed) | 11.9 dB |
| Noise level (high speed) | 29.8 dB |
| Maximum airflow | 55 cfm |
| Airflow | 93.5 m³/h |
| Maximum air pressure | 2.73 mmH2O |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Fan's mean time to failure (MTTF) | 300000 h |
| Design | |
| Product colour | Black |
| Base plate material | Copper |
| Number of fans | 1 fan(s) |
| Fins material | Aluminium |
| Number of heat pipes | 6 |
| Fan connector | 4-pin |
| Power | |
| Rated voltage | 12 V |
| Fan power consumption | 2.4 W |
| Maximum current | 0.2 A |
| Thermal Design Power (TDP) | 210 W |
| Fan current | 0.1 A |
| Weight & dimensions | |
| Width | 136 mm |
| Radiator width | 13.6 cm |
| Radiator depth | 7.6 cm |
| Radiator height | 16.1 cm |
| Depth | 101 mm |
| Height | 161 mm |
| Weight | 1.03 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Heat pipes diameter | 6 mm |
| Cable length | 0.22 m |
| Package height | 224 mm |
| Packaging content | |
| Mounting kit | Yes |
| Screws included | Yes |
| Number of screws | 8 |
| Number of nuts | 4 |
| Installation instruction | Yes |
| CPU bracket(s) | Yes |
| Other features | |
| Thermal grease | Yes |
| Logistics data | |
| Shipping (inner) case length | 61 cm |
| Shipping (inner) case height | 48.3 cm |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5