Power supply CyberPower Value2200EILCD (TWR; 2200VA)
| Sustainability certificates | RoHS, |
|---|---|
| Automatic Voltage Regulation (AVR) | Y, |
| Output power capacity | 2.2 kVA, |
| EMI/RFI noise filtering | Y, |
| Audible alarm(s) | Y, |
| Surge protection features | Network,Telephone,Fax,Modem, |
| Waveform | Sine, |
| Auto-restart | Y, |
| Output voltage Total Harmonic Distortion (THD) | 7%, |
| Power protection features | Overload, |
| Output power | 1320 W, |
| Input frequency | 47/63 Hz, |
| Surge protection | Y, |
| LED indicators | Y, |
| Form factor | Tower, |
| Product colour | Black, |
| Display | LCD, |
| Weight | 14.5 kg, |
| Width | 140 mm, |
| Depth | 180 mm, |
| Height | 326 mm, |
| AC outlets quantity | 6 AC outlet(s), |
| USB 2.0 ports quantity | 1, |
| Ethernet LAN (RJ-45) ports | 2, |
| Power plug | C14 coupler, |
| Serial ports quantity | 1, |
| Modem (RJ-11) ports | 2, |
| Battery voltage | 12 V, |
| Battery capacity | 9 Ah, |
| Number of batteries supported | 2, |
| Battery technology | Lithium Polymer (LiPo), |
| Battery recharge time | 8 h, |
| Typical backup time at half load | 8 min, |
| Typical backup time at full load | 2 min, |
| Nominal output voltage | 230 V, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5