Power supply UPS CyberPower CP900EPFCLCD (TWR; 900VA)
| Response time | 4 ms, |
|---|---|
| Surge protection features | Fax,Modem, |
| Output power | 540 W, |
| Power protection features | Short circuit,Over voltage,Over power,Overload, |
| Output power capacity | 0.9 kVA, |
| Input frequency | 50/60 Hz, |
| Surge protection | Y, |
| LED indicators | Power, |
| Display | LCD, |
| Form factor | Compact, |
| Product colour | Black, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Weight | 6.6 kg, |
| Width | 100 mm, |
| Height | 275 mm, |
| Depth | 230 mm, |
| Ethernet LAN (RJ-45) ports | 1, |
| USB 2.0 ports quantity | 1, |
| AC outlets quantity | 6 AC outlet(s), |
| Modem (RJ-11) ports | 1, |
| Nominal input voltage | 165-265 V, |
| Nominal output voltage | 230 V, |
| Interface | USB, |
| Operating temperature (T-T) | 32 - 104 °F, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5