Power supply UPS CyberPower PR1000ELCD (TWR; 1000VA)
| Output power capacity | 1 kVA, |
|---|---|
| Output operation voltage (max) | 230 V, |
| Output power | 900 W, |
| Input frequency | 47/63 Hz, |
| Surge protection | Y, |
| Product colour | Black, |
| Form factor | Tower, |
| Display | LCD, |
| Depth | 432 mm, |
| Width | 170 mm, |
| Weight | 18.9 kg, |
| Height | 221 mm, |
| Power plug | C14 coupler, |
| Number of output IEC jumpers | 1, |
| USB 2.0 ports quantity | 1, |
| AC outlets quantity | 8 AC outlet(s), |
| Serial ports quantity | 1, |
| Battery technology | Sealed Lead Acid (VRLA), |
| Battery recharge time | 8 h, |
| Typical backup time at full load | 4 min, |
| Typical backup time at half load | 14 min, |
| Overload protection | Y, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5