Power supply UPS CyberPower CPS600E (TWR; 600VA)
| Sustainability certificates | RoHS, |
|---|---|
| Output power capacity | 0.6 kVA, |
| Input frequency | 50/60 Hz, |
| Number of output phases | 1, |
| Output power | 420 W, |
| Output operation voltage (max) | 230 V, |
| Input operation voltage (min) | 170 V, |
| Number of input phases | 1, |
| Input operation voltage (max) | 270 V, |
| Output operation voltage (min) | 220 V, |
| Waveform | Sine, |
| Surge protection | Y, |
| Display | LCD, |
| Form factor | Tower, |
| Product colour | Yellow, |
| LED indicators | Power, |
| Storage relative humidity (H-H) | 0 - 95%, |
| Storage temperature (T-T) | -15 - 45 °C, |
| Non-operating altitude | 0 - 15000 m, |
| Operating altitude | 0 - 3000 m, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Operating relative humidity (H-H) | 0 - 95%, |
| Width | 240 mm, |
| Depth | 162 mm, |
| Weight | 4.32 kg, |
| Height | 90 mm, |
| Package height | 176 mm, |
| Package width | 330 mm, |
| Power plug | C14 coupler, |
| AC outlets quantity | 1 AC outlet(s), |
| Battery technology | Sealed Lead Acid (VRLA), |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5