Power supply UPS POWER WALKER VI 2200 SHL FR (2200VA)
| Power protection features | Overload,Overcharge, |
|---|---|
| Input operation voltage (max) | 180 V, |
| Waveform | Sine, |
| Output power capacity | 2.2 kVA, |
| UPS topology | Double-conversion (Online), |
| Input operation voltage (min) | 170 V, |
| Surge protection features | Network, |
| Output operation voltage (max) | 230 V, |
| Input frequency | 50 Hz, |
| Output operation voltage (min) | 230 V, |
| Output power | 1200 W, |
| Form factor | Tower, |
| Product colour | Black, |
| LED indicators | Y, |
| Operating temperature (T-T) | 0 - 40 °C, |
| Operating relative humidity (H-H) | 0 - 90%, |
| Height | 195 mm, |
| Depth | 365 mm, |
| Width | 139 mm, |
| Weight | 10.4 kg, |
| Package width | 230 mm, |
| Package height | 292 mm, |
| AC outlet types | Type E, |
| USB 2.0 ports quantity | 1, |
| Modem (RJ-11) ports | 1, |
| Ethernet LAN (RJ-45) ports | 1, |
| AC outlets quantity | 4 AC outlet(s), |
| Battery recharge time | 6 h, |
| Number of batteries supported | 2, |
| Battery capacity | 9 Ah, |
| Battery voltage | 12 V, |

Lisa soovide nimekirja
Klientide küsimused ja vastused
Klientide arvustused
0 out of 5